Carryover | Wager Type | Track | Date |
$432,260 | Pick 6 | Del Mar | Aug 31 |
$86,029 | High 5 | Del Mar | Aug 31 |
$566 | Pick 6 | Presque Isle Downs | Aug 31 |
$1,824 | Superfecta | Harrah's At Philly | Aug 31 |
$1,668 | Pick 6 | Parx Racing | Aug 31 |
$1,021 | Pick 4 | Prairie Meadows | Aug 31 |
$365 | Pick 4 | Prairie Meadows | Aug 31 |
$662 | Pick 4 | Australia B | Aug 31 |
$678 | Pick 5 | Hastings Racecourse | Aug 31 |
$3,143 | Pick 5 | Ellis Park | Aug 31 |
$1,569 | High 5 | Ellis Park | Aug 31 |
$171 | Pick 6 | Ellis Park | Aug 31 |
$1,409 | Pick 5 | Northfield Park | Aug 31 |
$7,833 | Pick 6 | Los Alamitos | Aug 31 |
$566 | Pick 5 | Louisiana Downs | Aug 31 |
$13,955 | Pick 5 | Golden Gate Fields | Aug 31 |
$12,849 | Pick 6 | Golden Gate Fields | Aug 31 |
$975 | Pick 6 | Batavia Downs | Aug 31 |
$762 | Pick 6 | Indiana Downs | Aug 31 |
$9,244 | High 5 | Arlington | Aug 31 |
$11,044 | Pick 6 | Arlington | Aug 31 |
$21,519 | Pick 4 | Arlington | Aug 31 |
$15,644 | Pick 9 | Arlington | Aug 31 |
$4,604 | Pick 6 | Calder Racing | Aug 31 |
$1,446 | Superfecta | The Meadows | Aug 31 |
Check out
the Pick 6 Blog for some ideas on how to play today's Pick 6 carryover at Del Mar.
With an expected $2-3 million in today's pool, why buy lottery tickets when you can make a life changing hit based on something more than just plain luck. Play the Pick 6 at
Horseplayersbet.com. New members can get a nice New Player Bonus on their initial wagers.