Carryover | Wager Type | Track | Date |
---|---|---|---|
$31,198 | High 5 | Hollywood Park | Nov 25 |
$118,025 | High 5 JP | Hawthorne Park | Nov 25 |
$3,856 | Pick 5 | Hawthorne Park | Nov 25 |
$1,920 | Pick 9 | Hawthorne Park | Nov 25 |
$898 | Pick 6 | Hawthorne Park | Nov 25 |
$3,265 | Pick 6 | Golden Gate Fields | Nov 25 |
$3,137 | High 5 | Golden Gate Fields | Nov 25 |
$542 | Pick 6 | Mountaineer Park | Nov 25 |
$2,692 | Pick 6 | Turf Paradise | Nov 25 |
$4,808 | Pick 6 | Parx Racing | Nov 25 |
$1,518 | Pick 5 | Saratoga Harness | Nov 25 |
$339 | Pick 4 | Australia B | Nov 25 |
$7,327 | Pick 5 | Calder | Nov 25 |
$21,960 | Pick 6 | Churchill Downs | Nov 25 |
$2,089 | Pick 5 JP | Fair Grounds | Nov 25 |
Newsreel footage of Buckpasser at Aqueduct winning his 15 straight race