Carryover | Wager Type | Track | Date |
---|---|---|---|
$1,863,580 | Rainbow Pick 6 JP | Gulfstream Park | Apr 4 |
$4,817 | High 5 | Gulfstream Park | Apr 4 |
$88,542 | Pick 6 | Santa Anita Park | Apr 4 |
$2,441 | Pick 4 | Australia B | Apr 4 |
$2,140 | Pick 4 | Dover Downs | Apr 4 |
$1,912 | Pick 5 | Freehold | Apr 4 |
$9,635 | Pick 7 | Buffalo Raceway | Apr 4 |
$1,918 | Pick 5 | Sam Houston | Apr 4 |
$745 | High 5 | Sam Houston | Apr 4 |
$13,926 | Classix | Oaklawn | Apr 4 |
$3,384 | Pick 5 | Hawthorne | Apr 5 |
$2,501 | Pick 9 | Hawthorne | Apr 5 |
$1,208 | Pick 6 | Hawthorne | Apr 5 |
$3,527 | High 5 | Tampa Bay Downs | Apr 5 |
$8,221 | Pick 6 | Turf Paradise | Apr 5 |
$11,978 | Pick 6 JP | Sunland Park | Apr 5 |
$2,301 | Pick 5 | Northfield Park | Apr 5 |
$1,075 | Pick 6 | Parx Racing | Apr 6 |
Today's Free House Selections For Gulfstream Park's Card, Including the Rainbow Pick 6
Thistledown Sport of Kings Meets Slots Promo Video: