Carryover | Wager Type | Track | Date |
---|---|---|---|
$2,629 | Pick 6 | Mountaineer Park | Apr 23 |
$573 | Pick 4 | Australia B | Apr 23 |
$34,232 | High 5 JP | Hawthorne | Apr 24 |
$1,140 | Pick 6 | Hawthorne | Apr 24 |
$9,371 | Pick 5 | Balmoral Park | Apr 24 |
$23,256 | Pick 7 | Buffalo Raceway | Apr 24 |
$1,057 | Pick 6 JP | Calder | Apr 24 |
$23,172 | Pick 5 JP | Pimlico | Apr 25 |
$250 | Pick 6 JP | Lone Star Park | Apr 25 |
$8,140 | High 5 | Golden Gate Fields | Apr 25 |
$5,540 | Pick 5 | Calder | Apr 25 |
$1,709 | Pick 5 | Hastings | Apr 27 |
CNBC Investigates Illegal Gambling Part 3: