FREE PAST PERFORMANCES

Wednesday, February 29, 2012

Race Track Carryovers For February 29, 2012

Carryover Wager Type Track Date
$4,103 Super High 5 Tampa Bay Downs Feb.29
$16,280 Super High 5 Gulfstream Park Feb.29
$2,668 Pick 6 Hawthorne Feb.29
$1,702 Pick 9 Hawthorne Feb.29
$799 Pick 5 Western Fair Feb.29
$8,913 10c Pick 9 Pompano Park Feb.29
$2,024 Superfecta Meadows Feb.29

Tuesday, February 28, 2012

Race Track Carryovers For February 28, 2012

Carryover Wager Type Track Date
$3,442 Pick 5 Northfield Park Feb.28
$853 Pick 4 Australia B Feb.28
$8,605 10c Pick 9 Pompano Park Feb.28
$9,697 Jackpot Pick 6 Sunland Park Feb.28
$297 Pick 5 Sunland Park Feb.28
$509 Super High 5 Sunland Park Feb.28


Free Past Performances for tonight's Pick 5 at Northfield courtesy of TrackMaster and USTA Strategic Wagering.

Monday, February 27, 2012

Race Track Carryovers For February 27, 2012

Carryover Wager Type Track Date
$4,886 Pick 5 Turf Paradise Feb.27
$2,001 Pick 6 Parx Feb.27
$2,775 Pick 5 Western Fair Feb.27
$8,327 10c Pick 9 Pompano Park Feb.27
$1,834 Superfecta The Meadows Feb.27

Sunday, February 26, 2012

Race Track Carryovers For February 26, 2012

Carryover Wager Type Track Date
$113,727 Pick 6 Aqueduct Feb.26
$3,611 Super High 5 Tampa Bay Downs Feb.26
$1,707 Pick 5 Turfway Park Feb.26
$5,643 Super High 5 Gulfstream Park Feb.26
$25,792 Jackpot Pick 6 Gulfstream Park Feb.26
$2,053 Pick 6 Hawthorne Feb.26
$762 Pick 9 Hawthorne Feb.26
$8,206 Jackpot Pick 6 Sunland Park Feb.26
$1,679 Pick 6 Parx Feb.26
$2,328 Pick 6 Los Alamitos Feb.26
$19,745 Jackpot Pick 5 Fair Grounds Feb.26
$3,117 Super High 5 Fair Grounds Feb.26

Saturday, February 25, 2012

Race Track Carryovers For February 25, 2012

Carryover Wager Type Track Date
$27,717 Pick 6 Aqueduct Feb.25
$5,043 Super High 5 Tampa Bay Downs Feb.25
$15,966 Pick 6 Golden Gate Fields Feb.25
$9,736 Jackpot Pick 6 Gulfstream Park Feb.25
$1,679 Pick 6 Hawthorne Feb.25
$1,795 Super High 5 Turfway Park Feb.25
$6,288 Super High 5 Sam Houston Feb.25
$5,023 Jackpot Pick 6 Sunland Park Feb.25
$12,120 Jackpot Pick 5 Fair Grounds Feb.25
$6,468 Classix Oaklawn Feb.25
$10,149 Super High 5 Balmoral Park Feb.25
$8,167 10c Pick 9 Pompano Park Feb.25
$1,113 Pick 6 Parx Feb.25

Friday, February 24, 2012

Race Track Carryovers For February 24, 2012

Carryover Wager Type Track Date
$71,097 Pick 6 Santa Anita Park Feb.24
$39,130 Pick 6 Los Alamitos Feb.24
$22,896 Pick 5 Golden Gate Fields Feb.24
$5,123 Pick 6 Golden Gate Fields Feb.24
$5,129 Jackpot Pick 6 Gulfstream Park Feb.24
$2,895 Pick 5 Hawthorne Feb.24
$7,074 Super High 5 Hawthorne Feb.24
$2,614 Pick 9 Hawthorne Feb.24
$1,215 Pick 6 Hawthorne Feb.24
$2,784 Pick 5 Turfway Park Feb.24
$2,088 Pick 5 Laurel Park Feb.24
$1,450 Super High 5 Sam Houston Feb.24
$333 Pick 6 Hialeah Park Feb.24
$3,859 Jackpot Pick 6 Sunland Park Feb.24
$1,976 Pick 5 Sunland Park Feb.24
$2,613 Pick 5 Northfield Park Feb.24
$1,751 Pick 5 Western Fair Feb.24
$1,530 Pick 5 Maywood Park Feb.24
$9,021 Jackpot Pick 5 Fair Grounds Feb.24
$2,481 Super High 5 Fair Grounds Feb.24
$2,935 Classix Oaklawn Feb.24


NOTE: BRISNET is giving away unlimited free Ultimate Past Performances with Comments to all BRISNET members until February 29th. It is free to join BRISNET. Click here for a link to the offer.

Thursday, February 23, 2012

Race Track Carryovers For February 23, 2012

Carryover Wager Type Track Date
$3,393 Superfecta Dubai Feb.23
$5,290 Pick 6 Meadowlands Feb.23
$3,557 Pick 4 Australia B Feb.23
$8,364 Super High 5 Gulfstream Park Feb.23
$7,714 Jackpot Pick 5 Fair Grounds Feb.23
$1,736 Pick 4 The Meadows Feb.23

Wednesday, February 22, 2012

Race Track Carryovers For February 22, 2012

Carryover Wager Type Track Date
$8,876 Super High 5 Tampa Bay Downs Feb.22
$29,674 Pick 5 Balmoral Park Feb.22
$1,360 Pick 4 Australia B Feb.22
$674 Pick 5 Western Fair Feb.22
$7,963 10c Pick 9 Pompano Park Feb.22


Free Past Performances For Balmoral Pick 5 Tonight courtesy of TrackMaster and USTA Strategic Wagering. Pick 5 begins in the 2nd race.

Tuesday, February 21, 2012

Race Track Carryovers For February 21, 2012

Carryover Wager Type Track Date
$3,312 Pick 5 Northfield Park Feb.21
$873 Pick 5 Beulah Park Feb.21
$3,719 Pick 5 Turf Paradise Feb.21
$7,794 10c Pick 9 Pompano Park Feb.21
$2,924 Jackpot Pick 6 Sunland Park Feb.21
$2,241 Super High 5 Sunland Park Feb.21
$935 Pick 5 Sunland Park Feb.21
$3,972 Jackpot Pick 5 Fair Grounds Feb.21

Monday, February 20, 2012

RaceTrack Carryovers For February 20th, 2012

Carryover Wager Type Track Date
$162,428 Pick 5 Santa Anita Feb.20
$5,365 Super High 5 Golden Gate Fields Feb.20
$121,213 Jackpot Pick 6 Gulfstream Park Feb.20
$23,509 Pick 6 Parx Feb.20
$4,738 Super High 5 Turfway Park Feb.20
$1,068 Super High 5 Sam Houston Feb.20
$1,748 Pick 4 Australia B Feb.20
$7,585 10c Pick 9 Pompano Park Feb.20
$509 Pick 5 Western Fair Feb.20

Sunday, February 19, 2012

Race Track Carryovers For February 19th, 2012

Carryover Wager Type Track Date
$14,457 Pick 5 Tampa Bay Downs Feb.19
$1,738 Super High 5 Tampa Bay Downs Feb.19
$2,790 Super High 5 Hawthorne Feb.19
$1,616 Pick 9 Hawthorne Feb.19
$678 Pick 6 Hawthorne Feb.19
$98,417 Jackpot Pick 6 Gulfstream Park Feb.19
$6,516 Super High 5 Gulfstream Park Feb.19
$18,634 Pick 6 Parx Feb.19
$1,269 Pick 5 Turfway Park Feb.19
$2,379 Super High 5 Turfway Park Feb.19
$264 Super High 5 Sam Houston Feb.19
$452 Pick 4 Australia B Feb.19
$5,636 Pick 5 Balmoral Park Feb.19
$333 Pick 6 Hialeah Park Feb.19
$2,293 Jackpot Pick 6 Sunland Park Feb.19
$1,544 Super High 5 Sunland Park Feb.19
$489 Pick 5 Sunland Park Feb.19
$18,679 Pick 6 Los Alamitos Feb.19
$67,539 Classix Oaklawn Feb.19
$3,220 Jackpot Pick 5 Fair Grounds Feb.19

Saturday, February 18, 2012

Carryovers For February 18th, 2012

Carryover Wager Type Track Date
$31,956 Pick 6 Aqueduct Feb.18
$13,387 Late Pick 4 Hawthorne Feb.18
$4,339 Pick 5 Hawthorne Feb.18
$1,647 Super High 5 Hawthorne Feb.18
$1,016 Pick 9 Hawthorne Feb.18
$342 Pick 6 Hawthorne Feb.18
$74,646 Jackpot Pick 6 Gulfstream Park Feb.18
$15,342 Pick 6 Parx Feb.18
$7,425 10c Pick 9 Pompano Park Feb.18
$32,913 Super High 5 Santa Anita Park Feb.18
$1,003 Super High 5 Turfway Park Feb.18
$804 Pick 5 Beulah Park Feb.18
$9,191 Super High 5 Golden Gate Fields Feb.18
$10,238 Pick 6 Golden Gate Fields Feb.18
$2,291 Pick 6 Meadowlands Feb.18
$262 Pick 6 Hialeah Park Feb.18
$1,816 Jackpot Pick 6 Sunland Park Feb.18
$988 Super High 5 Sunland Park Feb.18
$8,370 Pick 6 Los Alamitos Feb.18
$33,044 Classix Oaklawn Feb.18
$3,220 Jackpot Pick 5 Fair Grounds Feb.18

Friday, February 17, 2012

Carryovers For February 17th, 2012

Carryover Wager Type Track Date
$10,825 Super High 5 Gulfstream Park Feb.17
$61,944 Jackpot Pick 6 Gulfstream Park Feb.17
$13,272 Super High 5 Turfway Park Feb.17
$10,732 Pick 5 Golden Gate Fields Feb.17
$3,329 Pick 6 Golden Gate Fields Feb.17
$4,925 Super High 5 Golden Gate Fields Feb.17
$245 Pick 6 Hialeah Park Feb.17
$2,743 Super High 5 Sam Houston Feb.17
$1,585 Jackpot Pick 6 Sunland Park Feb.17
$2,013 Pick 5 Sunland Park Feb.17
$712 Super High 5 Sunland Park Feb.17
$3,385 Pick 6 Los Alamitos Feb.17
$17,437 Classix Oaklawn Feb.17
$7,548 Super High 5 Fair Grounds Feb.17
$2,227 Jackpot Pick 5 Fair Grounds Feb.17
$2,192 Superfecta The Meadows Feb.17

Thursday, February 16, 2012

Carryovers For February 16th, 2012

Carryover Wager Type Track Date
$27,470 Pick 5 Meadowlands Feb.16
$15,178 Pick 6 Meadowlands Feb.16
$6,481 Super High 5 Tampa Bay Downs Feb.16
$3,994 Super High 5 Gulfstream Park Feb.16
$50,685 Jackpot Pick 6 Gulfstream Park Feb.16
$3,619 Pick 5 Laurel Park Feb.16
$763 Pick 4 Northfield Park Feb.16
$4,925 Super High 5 Golden Gate Fields Feb.16
$9,940 Classix Oaklawn Feb.16
$3,196 Super High 5 Fair Grounds Feb.16
$1,003 Jackpot Pick 5 Fair Grounds Feb.16

Wednesday, February 15, 2012

Carryovers For February 15th, 2012

Carryover Wager Type Track Date
$36,517 Pick 6 Aqueduct Feb.15
$39,665 Jackpot Pick 6 Gulfstream Park Feb.15
$2,080 Pick 5 Northfield Park Feb.15
$404 Pick 5 Western Fair Feb.15
$7,138 10c Pick 9 Pompano Park Feb.15
$2,367 Superfecta The Meadows Feb.15

Tuesday, February 14, 2012

Carryovers For February 14th, 2012

Carryover Wager Type Track Date
$7,909 Pick 6 Parx Feb.14
$2,743 Super High 5 Sam Houston Feb.14
$6,878 10c Pick 9 Pompano Park Feb.14
$845 Jackpot Pick 6 Sunland Park Feb.14

Monday, February 13, 2012

Carryovers For February 13th , 2012

Carryover Wager Type Track Date
$6,171 Pick 6 Parx Feb.13
$1,479 Super High 5 Sam Houston Feb.13
$280 Pick 5 Western Fair Feb.13
$6,697 10c Pick 9 Pompano Park Feb.13

Sunday, February 12, 2012

Carryovers For February 12th, 2012

Carryover Wager Type Track Date
$135,446 Pick 6 Santa Anita Park Feb.12
$26,117 Super High 5 Tampa Bay Downs Feb.12
$27,486 Jackpot Pick 6 Gulfstream Park Feb.12
$640 Pick 4 Australia B Feb.12
$11,971 Pick 6 Golden Gate Fields Feb.12
$13,272 Super High 5 Turfway Park Feb.12
$6,171 Pick 6 Parx Feb.12
$801 Superfecta Sam Houston Feb.12
$360 Jackpot Pick 6 Sunland Park Feb.12
$197 Pick 6 Hialeah Park Feb.12
$3,754 Classix Oaklawn Feb.12
$1,545 Super High 5 Fair Grounds Feb.12

Saturday, February 11, 2012

Carryovers For February 11th, 2012

Carryover Wager Type Track Date
$12,767 Pick 5 Tampa Bay Downs Feb.11
$4,886 Super High 5 Tampa Bay Downs Feb.11
$9,348 Jackpot Pick 6 Gulfstream Park Feb.11
$5,241 Pick 6 Golden Gate Fields Feb.11
$6,436 Super High 5 Turfway Park Feb.11
$4,920 Pick 6 Parx Feb.11
$3,532 Pick 5 Laurel Park Feb.11
$1,519 Super High 5 Sam Houston Feb.11
$888 Pick 5 Sunland Park Feb.11
$265 Super High 5 Sunland Park Feb.11
$153 Jackpot Pick 6 Sunland Park Feb.11
$665 Pick 5 Beulah Park Feb.11
$3,013 Pick 6 Los Alamitos Feb.11
$10,411 Pick 6 Meadowlands Feb.11
$136 Pick 6 Hialeah Park Feb.11
$6,546 10c Pick 9 Pompano Park Feb.11

Friday, February 10, 2012

February 10th, 2012

Carryover Wager Type Track Date
$4,105 Jackpot Pick 6 Gulfstream Park Feb.10
$3,791 Super High 5 Tampa Bay Downs Feb.10
$6,661 Pick 6 Meadowlands Feb.10
$4,104 Pick 6 Golden Gate Fields Feb.10
$3,849 Super High 5 Turfway Park Feb.10
$2,793 Pick 5 Turfway Park Feb.10
$1,893 Super High 5 Sam Houston Feb.10
$103 Pick 6 Hialeah Park Feb.10
$10,203 Jackpot Pick 5 Fair Grounds Feb.10
$1,912 Super High 5 Fair Grounds Feb.10
$1,907 Classix Oaklawn Feb.10

Thursday, February 9, 2012

February 9th, 2012

Carryover Wager Type Track Date
$4,187 Pick 5 Laurel Park Feb.9
$9,807 Super High 5 Tampa Bay Downs Feb.9
$3,103 Superfecta Dubai Feb.9
$3,205 Pick 6 Meadowlands Feb.9
$3,469 Pick 6 Golden Gate Fields Feb.9
$8,033 Jackpot Pick 5 Fair Grounds Feb.9

Wednesday, February 8, 2012

February 8th 2012

Carryover Wager Type Track Date
$946 Pick 4 Australia B Feb.8
$9,807 Super High 5 Tampa Bay Downs Feb.8
$29,812 Pick 6 Aqueduct Feb.8
$8,513 Super High 5 Gulfstream Park Feb.8
$185,080 Jackpot Pick 6 Gulfstream Park Feb.8
$6,250 Jackpot Pick 6 Pompano Park Feb.8
$595 Pick 5 Western Fair Feb.8