| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $4,898 | Pick 5 | Delaware Park | Jul 3 |
| $9,195 | Pick 5 | Emerald Downs | Jul 3 |
| $933 | High 5 | Grand River Raceway | Jul 3 |
| $1,569 | Pick 5 | Northfield Park | Jul 3 |
| $883 | Pick 4 | Running Aces | Jul 3 |
| $200 | Pick 6 | Running Aces | Jul 3 |
| $1,428 | Pick 4 | Hoosier SB | Jul 3 |
| $705 | Pick 6 | Indiana Downs | Jul 3 |
| $7,605 | Pick 5 | Yonkers | Jul 4 |
| $1,352 | Pick 5 | Louisiana Downs | Jul 4 |
| $3,193 | Pick 6 JP | Gulfstream Park | Jul 4 |
| $82,508 | Place Pick 6 JP | Monmouth Park | Jul 4 |
| $586 | Tri-Super | Ruidoso Downs | Jul 4 |
| $5,987 | High 5 JP | Arlington | Jul 4 |
| $4,460 | Pick 6 | Arlington | Jul 4 |
| $22,382 | Pick 9 JP | Arlington | Jul 4 |
| $6,674 | Pick 4 | Assiniboia Downs | Jul 5 |
| $3,194 | Pick 6 | Los Alamitos | Jul 5 |
| $2,111 | High 5 | Retama Park | Jul 5 |
| $13,475 | Pick 5 | Calder | Jul 5 |
| $19,529 | Pick 6 JP | Calder | Jul 5 |
| $3,000* | High 5 | Alberta Downs | Jul 6 |
Handicapping selections for today's Emerald Downs card (Pick 5 carryover of over 9k)
John Stossel Tackles Gambling Prohibition