Carryover | Wager Type | Track | Date |
---|---|---|---|
$104,772 | Pick 6 | Del Mar | Aug 25 |
$4,317 | Pick 5 | Delaware Park | Aug 25 |
$2,685 | Pick 6 | Mountaineer Park | Aug 25 |
$4,354 | Pick 6 | Ellis Park | Aug 25 |
$705 | High 5 | Hastings Park | Aug 25 |
$6,023 | Pick 6 | Golden Gate Fields | Aug 25 |
$376 | Pick 6 | Indiana Downs | Aug 25 |
$194 | Pick 6 | Batavia Downs | Aug 25 |
$109 | Pick 6 | Alberta Downs | Aug 25 |
$25,800 | Pick 6 | Ferndale | Aug 25 |
$6,639 | Pick 6 | Balmoral Park | Aug 25 |
$445 | Pick 4 | Running Aces | Aug 25 |
$723 | Pick 6 | Running Aces | Aug 25 |
$1,195 | Pick 6 | Parx Racing | Aug 25 |
$160 | Pick 6 | Presque Isle Downs | Aug 25 |
$144 | Superfecta | Charlottetown | Aug 25 |
$3,738 | Pick 6 | Arlington | Aug 25 |
$8,650 | Pick 9 | Arlington | Aug 25 |
$2,618 | Pick 6 | Calder Racing | Aug 25 |
Old footage and pictures of horse racing: