Carryover | Wager Type | Track | Date |
---|---|---|---|
$37,444 | Pick 6 | Belmont Park | Sep 15 |
$24,699 | Pick 5 | Laurel Park | Sep 15 |
$2,670 | High 5 | Kentucky Downs | Sep 15 |
$16,584 | Pick 9 | Fairplex Park | Sep 15 |
$29,373 | Pick 6 | Fairplex Park | Sep 15 |
$8,482 | Pick 6 | Parx Racing | Sep 15 |
$3,147 | Pick 5 | Turfway Park | Sep 15 |
$2,461 | Pick 5 | Delaware Park | Sep 15 |
$531 | Pick 6 | Presque Isle | Sep 15 |
$4,016 | Pick 6 | Mountaineer Park | Sep 15 |
$2,166 | Pick 6 | Golden Gate Fields | Sep 15 |
$1,026 | Pick 5 | Louisiana Downs | Sep 15 |
$741 | Pick 4 | Prairie Meadows | Sep 15 |
$1,821 | Pick 6 | Indiana Downs Harness | Sep 15 |
$180 | Pick 6 | Batavia Downs | Sep 15 |
$1,539 | Pick 5 | Northfield Park | Sep 15 |
$10,391 | High 5 | Balmoral Park | Sep 15 |
$504 | High 5 | Alberta Downs | Sep 15 |
$90 | Superfecta | Charlottetown | Sep 15 |
$2,004 | Pick 6 | Arlington | Sep 15 |
$138,355 | High 5 | Arlington | Sep 15 |
$8,249 | Pick 9 | Arlington | Sep 15 |
$6,148 | Pick 6 | Calder | Sep 15 |
Week 2 NFL Picks Against The Spread: