Carryover | Wager Type | Track | Date |
---|---|---|---|
$102,854 | Pick 6 | Belmont Park | Oct 25 |
$920 | Pick 9 | Hawthorne Park | Oct 25 |
$7,171 | Pick 6 | Hawthorne Park | Oct 25 |
$62,792 | High 5 JP | Hawthorne Park | Oct 25 |
$6,208 | High 5 | Keeneland | Oct 25 |
$19,108 | Pick 5 | Golden Gate Fields | Oct 25 |
$6,183 | Pick 6 | Golden Gate Fields | Oct 25 |
$1,191 | Pick 4 | Australia B | Oct 25 |
$1,503 | Pick 4 | Harrington Raceway | Oct 25 |
$432 | Superfecta | Charlottetown | Oct 25 |
$1,367 | Superfecta | Harrah's At Philly | Oct 25 |
$12,704 | Pick 6 | Calder | Oct 25 |
Free Breeders' Cup Pre-Entry Past Performances From Equibase
Breeders' Cup Preview