Carryover | Wager Type | Track | Date |
---|---|---|---|
$80,608 | Pick 5 | Gulfstream Park | Dec 16 |
$70,180 | Pick 6 JP | Gulfstream Park | Dec 16 |
$6,661 | High 5 | Gulfstream Park | Dec 16 |
$54,368 | High 5 JP | Hawthorne Park | Dec 16 |
$930 | Pick 9 | Hawthorne Park | Dec 16 |
$419 | Pick 6 | Hawthorne Park | Dec 16 |
$709 | Pick 4 | Australia B | Dec 16 |
$1,151 | Pick 5 | Turfway Park | Dec 16 |
$11,607 | Pick 6 | Golden Gate Fields | Dec 16 |
$4,328 | High 5 | Golden Gate Fields | Dec 16 |
$8,225 | Pick 6 | Los Alamitos | Dec 16 |
$6,099 | Pick 6 | Turf Paradise | Dec 16 |
$532 | Pick 6 | Mountaineer Park | Dec 16 |
$448 | High 5 | Sunland Park | Dec 16 |
$5,730 | Pick 5 JP | Fair Grounds | Dec 16 |
$419 | Pick 5 | Beulah Park | Dec 17 |
$1,249 | Pick 5 | Northfield Park | Dec 17 |
$65,872 | Pick 5 JP | Laurel Park | Dec 19 |
Free Picks for today's Gulfstream Park card
Bias Report For Gulfstream Park
V75 Recap Show