Carryover | Wager Type | Track | Date |
---|---|---|---|
$6,315 | Superfecta Race 6 | Dubai At Meydan | Jan 24 |
$987 | Pick 4 | Australia B | Jan 24 |
$9,954 | High 5 | Gulfstream Park | Jan 24 |
$515,499 | Pick 6 JP | Gulfstream Park | Jan 24 |
$1,285 | Pick 5 JP | Laurel Park JP | Jan 24 |
$8,026 | Pick 5 | Cal Expo | Jan 24 |
$48,820 | Classix | Oaklawn Park | Jan 24 |
$2,147 | Pick 5 JP | Fair Grounds | Jan 24 |
$3,006 | Pick 5 | Turfway Park | Jan 25 |
$2,928 | Pick 6 | Los Alamitos | Jan 25 |
$9,581 | Pick 6 | Turf Paradise | Jan 25 |
$141 | Pick 6 | Hialeah | Jan 25 |
$3,777 | High 5 | Sunland Park | Jan 25 |
$1,668 | Pick 6 JP | Sunland Park | Jan 25 |
$880 | Pick 5 | Sam Houston | Jan 25 |
$1,107 | High 5 | Sam Houston | Jan 25 |
$2,095 | Pick 5 | Northfield Park | Jan 25 |
$863 | Pick 7 | Buffalo Raceway | Jan 25 |
$1,428 | Pick 6 | Parx Racing | Jan 26 |
Free Past Performances For This Morning's Dubai Racecard
Horses To Watch In The UK