Carryover | Wager Type | Track | Date |
---|---|---|---|
$8,044 | Pick 6 | Parx Racing | Feb 25 |
$867 | Pick 6 | Turf Paradise | Feb 25 |
$1,343 | High 5 | Sam Houston | Feb 25 |
$718 | Pick 5 | Sam Houston | Feb 25 |
$2,439 | High 5 | Western Fair | Feb 25 |
$1,424 | Pick 5 | Northfield Park | Feb 25 |
$3,841 | Pick 6 JP | Sunland Park | Feb 26 |
$59,341 | Rainbow Pick 6 | Gulfstream Park | Feb 27 |
$14,696 | High 5 | Gulfstream Park | Feb 27 |
$1,285 | Pick 5 JP | Laurel Park | Feb 27 |
$4,166 | Pick 7 | Buffalo Raceway | Feb 27 |
$32,388 | Pick 5 | Golden Gate Fields | Feb 28 |
$6,222 | High 5 | Golden Gate Fields | Feb 28 |
$7,792 | Pick 6 | Golden Gate Fields | Feb 28 |
$1,119 | Pick 5 | Freehold Raceway | Feb 28 |
$147,971 | Pick 5 JP | Fair Grounds | Feb 28 |
$4,276 | High 5 | Fair Grounds | Feb 28 |
$23,826 | Classix | Oaklawn | Feb 28 |
$2,537 | Pick 5 | Hawthorne | Mar 1 |
$2,861 | Pick 9 | Hawthorne | Mar 1 |
$1,448 | Pick 6 | Hawthorne | Mar 1 |
$3,287 | Pick 5 | Turfway Park | Mar 1 |
$647 | High 5 | Turfway Park | Mar 1 |
Flintstones At The Races