Carryover | Wager Type | Track | Date |
---|---|---|---|
$1,239,846 | Rainbow Pick 6 | Gulfstream Park | Mar 24 |
$5,261 | High 5 | Gulfstream Park | Mar 24 |
$33,007 | High 5 JP | Hawthorne | Mar 24 |
$14,688 | Pick 6 | Hawthorne | Mar 24 |
$9,596 | Pick 4 | Hawthorne | Mar 24 |
$3,650 | Pick 9 | Hawthorne | Mar 24 |
$3,494 | Pick 5 | Hawthorne | Mar 24 |
$3,562 | Pick 6 | Golden Gate Fields | Mar 24 |
$5,768 | High 5 | Golden Gate Fields | Mar 24 |
$2,388 | Pick 6 | Parx Racing | Mar 24 |
$2,672 | Pick 6 JP | Sunland Park | Mar 24 |
$1,484 | High 5 | Sunland Park | Mar 24 |
$544 | Pick 4 | Australia B | Mar 24 |
$2,296 | Pick 4 | Dover Downs | Mar 24 |
$484 | Pick 6 JP | Pocono Downs | Mar 24 |
$279 | Pick 6 | Mountaineer | Mar 24 |
$367,524 | Pick 5 JP | Fair Grounds | Mar 24 |
$1,467 | Pick 5 JP | Laurel Park | Mar 27 |
$7,898 | Pick 7 | Buffalo Raceway | Mar 27 |
$10,761 | High 5 | Turfway Park | Mar 29 |
Free Tips for Today's Gulfstream Park card, including the Rainbow Pick 6
Bloomberg Piece On Hong Kong Horse Racing