Carryover | Wager Type | Track | Date |
---|---|---|---|
$60,744 | Pick 6 | Saratoga | Aug 21 |
$2,500* | Pick 5 | Saratoga Harness | Aug 21 |
$2,222 | Pick 5 | Northfield Park | Aug 21 |
$512 | Pick 4 | Running Aces | Aug 21 |
$306 | Pick 6 | Running Aces | Aug 21 |
$99 | Pick 5 | Batavia Downs | Aug 21 |
$1,093 | High 5 | Scioto Downs | Aug 21 |
$1,687 | Pick 6 | Presque Isle Downs | Aug 21 |
$475 | High 5 | Assiniboia Downs | Aug 21 |
$2,865 | Pick 6 | Indiana Downs | Aug 21 |
$7,671 | Pick 6 | Golden Gate Fields | Aug 22 |
$22,337 | Pick 5 JP | Louisiana Downs | Aug 22 |
$87,824 | Pick 6 | Arlington | Aug 22 |
$15,782 | Pick 5 | Arlington | Aug 22 |
$50,195 | High Five JP | Arlington | Aug 22 |
$163,680 | Pick 9 JP | Arlington | Aug 22 |
$23,208 | Pick 5 | Monmouth Park | Aug 23 |
$4,498 | Pick 6 JP | Monmouth Park | Aug 23 |
$14,810 | Pick 5 | Ellis Park | Aug 23 |
$2,949 | Pick 6 | Ellis Park | Aug 23 |
$1,125 | Pick 6 | Mountaineer | Aug 23 |
$4,495 | High 5 | Ellis Park | Aug 23 |
$723 | Tri-Super | Ruidoso Downs | Aug 23 |
$96,905 | Pick 6 JP | Calder | Aug 24 |
$11,050 | Pick 6 JP | Gulfstream Park | Aug 24 |
$1,384 | High 5 | Gulfstream Park | Aug 24 |
$50,000* | Pick 10 | Alberta Downs | Aug 24 |
$500* | High 5 | Alberta Downs | Aug 24 |
Andy Serling's selections for today's Saratoga card
ESPN: Top Fantasy Football Quarterbacks