EVERY EDGE MATTERS WHEN BETTING ON HORSES, CLICK HERE TO GIVE WAGER.HORSEPLAYERSBET.COM A TRY.
BET $30 GET $50 NEW PLAYER BONUS
BET $30 GET $50 NEW PLAYER BONUS
Carryover | Wager Type | Track | Date |
---|---|---|---|
$83,912 | PICK 6 | BELMONT @ THE BIG A | Oct 3 |
$57,235 | JP HI 5 | WOODBINE TB | Oct 3 |
$35,369 | JP PICK 6 | WOODBINE TB | Oct 3 |
$1,621 | JP PICK 6 | THISTLEDOWN | Oct 3 |
$2,407 | JP HI 5 | HAWTHORNE | Oct 3 |
$27,808 | JP PICK 6 | CHARLES TOWN | Oct 3 |
$1,583 | JP HI 5 | BELTERRA PARK | Oct 3 |
$685 | PICK 4 | CLONMEL | Oct 3 |
$1,257 | PICK 5 | THE MEADOWS | Oct 3 |
$382 | PICK 5 | FREEHOLD RACEWAY | Oct 3 |
$67,352 | JP HI 5 | WOODBINE@MOHAWK | Oct 3 |
$1,715 | JP HI 5 | PLAINRIDGE | Oct 3 |
$1,169 | PICK 5 | DAYTON RACEWAY | Oct 3 |
$1,257 | JP PICK 6 | HOOSIER PARK | Oct 3 |
$1,544 | JP Pick 6 | Lone Star Park | Oct 3 |
$6,613 | JP Hi 5 | Lone Star Park | Oct 3 |
$1,115 | JP HI 5 | BATAVIA DOWNS | Oct 4 |
$6,515 | JP Pick 6 | Fresno | Oct 4 |
$7,740 | JP Hi 5 | Fresno | Oct 4 |
$4,085 | JP Pick 6 | Laurel Park | Oct 4 |
$83,940 | Pick 6 | Santa Anita | Oct 4 |
$12,352 | JP Pick 6 | Gulfstream Park | Oct 4 |
$459 | JP PICK 7 | FANDUEL RACING | Oct 5 |
$20K EU** | TRIFECTA R3 | PARISLONGCHAMP | Oct 5 |
$30K EU** | OMNI R8 | CABOURG | Oct 5 |
$30K EU** | OMNI R3 | LAVAL | Oct 5 |
$95,446 | JP PICK 5 | PARX RACING | Oct 7 |
$3,693 | PICK 6 | FINGER LAKES | Oct 7 |
$7,342 | JP HI 5 | FORT ERIE | Oct 7 |
Carryover amounts are updated every morning and they are in $US unless specified differently. Best efforts are made to make sure the information above is as accurate and complete as possible, errors may still occur.
*Mandatory Payout **Guarantee
FOR FREE PAST PERFORMANCE LINKS, CLICK HERE