Carryover | Wager Type | Track | Date |
---|---|---|---|
$30,514 | Pick 6 | Aqueduct | Nov 23 |
$9,166 | Pick 5 JP | Laurel Park | Nov 23 |
$9,714 | High 5 | Golden Gate Fields | Nov 23 |
$90,895 | High 5 JP | Hawthorne Park | Nov 23 |
$13,573 | Pick 5 | Turf Paradise | Nov 23 |
$1,870 | Pick 6 | Turf Paradise | Nov 23 |
$3,423 | Pick 6 | Parx Racing | Nov 23 |
$1,694 | Pick 4 | Australia B | Nov 23 |
$935 | Pick 6 | Batavia Downs | Nov 23 |
$1,518 | Pick 5 | Saratoga Harness | Nov 23 |
$2,087 | Pick 5 | Northfield Park | Nov 23 |
$5,414 | Pick 6 | Harrahs At Philly | Nov 23 |
$12,526 | Pick 6 JP | Calder | Nov 23 |
$8,499 | Pick 6 | Churchill Downs | Nov 23 |
$25,086 | High 5 | Churchill Downs | Nov 23 |
$2,970 | Pick 5 JP | Fair Grounds | Nov 23 |
Scene From Let It Ride