FREE PAST PERFORMANCES

Saturday, March 17, 2012

Race Track Carryovers For March 17, 2012

Carryover Wager Type Track Date
$34,899 Super High 5 Gulfstream Park Mar.17
$176,593 Jackpot Pick 6 Gulfstream Park Mar.17
$81,797 Pick 6 Santa Anita Mar.17
$35,108 Super High 5 Santa Anita Mar.17
$2,843 Pick 6 Meadowlands Mar.17
$22,094 Pick 6 Hawthorne Mar.17
$1,104 Pick 9 Hawthorne Mar.17
$3,767 Super High 5 Turfway Park Mar.17
$682 Pick 4 Australia B Mar.17
$21,049 Pick 6 Los Alamitos Mar.17
$3,016 Pick 6 Golden Gate Fields Mar.17
$3,154 Jackpot Pick 6 Sunland Park Mar.17
$1,388 Super High 5 Sunland Park Mar.17
$1,122 Pick 6 Parx Racing Mar.17
$4,680 Superfecta Dubai at Meydan Mar.17
$10,860 10c Pick 9 Pompano Park Mar.17
$4,173 Jackpot Pick 5 Fair Grounds Mar.17
$9,362 Classix Oaklawn Park Mar.17

Friday, March 16, 2012

Race Track Carryovers For March 16, 2012

Carryover Wager Type Track Date
$156,436 Jackpot Pick 6 Gulfstream Park Mar.16
$17,369 Super High 5 Gulfstream Park Mar.16
$10,042 Pick 5 Tampa Bay Downs Mar.16
$10,709 Super High 5 Tampa Bay Downs Mar.16
$1,077 Superfecta Chester Downs Mar.16
$1,873 Pick 5 Freehold Mar.16
$11,848 Pick 6 Hawthorne Mar.16
$9,574 Pick 6 Los Alamitos Mar.16
$3,767 Super High 5 Turfway Park Mar.16
$3,416 Pick 6 Mountaineer Park Mar.16
$2,952 Jackpot Pick 6 Sunland Park Mar.16
$1,165 Super High 5 Sunland Park Mar.16
$1,606 Pick 5 Sunland Park Mar.16
$1,956 Pick 4 The Meadows Mar.16
$1,759 Superfecta The Meadows Mar.16
$1,058 Jackpot Pick 5 Fair Grounds Mar.16
$1,023 Super High 5 Fair Grounds Mar.16
$4,359 Classix Oaklawn Park Mar.16

Thursday, March 15, 2012

Race Track Carryovers For March 15, 2012

Carryover Wager Type Track Date
$140,581 Jackpot Pick 6 Gulfstream Park Mar.15
$7,213 Super High 5 Gulfstream Park Mar.15
$20,475 Pick 6 Aqueduct Mar.15
$3,577 Pick 4 Chester Downs Mar.15
$793 Pick 5 Freehold Mar.15
$1,208 10c Pick 6 Maywood Park Mar.15
$4,982 Pick 6 Golden Gate Fields Mar.15
$3,960 Super High 5 Golden Gate Fields Mar.15
$2,121 Classix Oaklawn Park Mar.15
$1,023 Super High 5 Fair Grounds Mar.15

Wednesday, March 14, 2012

Race Track Carryovers For March 14, 2012

Carryover Wager Type Track Date
$120,846 Jackpot Pick 6 Gulfstream Park Mar.14
$7,065 Super High 5 Tampa Bay Downs Mar.14
$9,542 Pick 6 Hawthorne Mar.14
$18,819 Super High 5 Hawthorne Mar.14
$3,553 Pick 5 Hawthorne Mar.14
$10,575 10c Pick 9 Pompano Park Mar.14
$1,088 Pick 5 Western Fair Mar.14
$3,369 Pick 5 The Meadows Mar.14

Tuesday, March 13, 2012

Race Track Carryovers For March 13, 2012

Carryover Wager Type Track Date
$2,689 Pick 6 Mountaineer Park Mar.13
$2,542 Pick 5 Beulah Park Mar.13
$741 Pick 4 Australia B Mar.13
$10,380 10c Pick 9 Pompano Park Mar.13
$2,274 Jackpot Pick 6 Sunland Park Mar.13
$644 Super High 5 Sunland Park Mar.13
$225 Pick 5 Sunland Park Mar.13
$2,061 Pick 5 The Meadows Mar.13

Monday, March 12, 2012

Race Track Carryovers For March 12, 2012

Carryover Wager Type Track Date
$2,035 Pick 6 Mountaineer Park Mar.12
$959 Super High 5 Sam Houston Mar.12
$17,881 Pick 6 Parx Mar.12
$3,481 Pick 5 Western Fair Mar.12
$1,533 Pick 5 Northfield Park Mar.12
$10,161 10c Pick 9 Pompano Park Mar.12
$1,153 Pick 5 The Meadows Mar.12

Sunday, March 11, 2012

Race Track Carryovers For March 11, 2012

Carryover Wager Type Track Date
$98,350 Jackpot Pick 6 Gulfstream Park Mar.11
$7,340 Super High 5 Tampa Bay Downs Mar.11
$1,365 Pick 6 Mountaineer Park Mar.11
$8,127 Pick 6 Hawthorne Mar.11
$6,405 Super High 5 Hawthorne Mar.11
$5,205 Pick 9 Hawthorne Mar.11
$4,163 Super High 5 Sam Houston Mar.11
$1,934 Jackpot Pick 6 Sunland Park Mar.11
$889 Super High 5 Turfway Park Mar.11
$12,244 Pick 6 Parx Mar.11
$2,831 Pick 6 Los Alamitos Mar.11
$3,247 Jackpot Pick 5 Fair Grounds Mar.11