FREE PAST PERFORMANCES

Saturday, March 24, 2012

Race Track Carryovers For March 24, 2012

Carryover Wager Type Track Date
$328,530 Rainbow Pick 6 Gulfstream Park Mar.24
$10,724 Super High 5 Gulfstream Park Mar.24
$3,017 Super High 5 Sam Houston Mar.24
$9,186 Pick 6 Meadowlands Mar.24
$4,938 Super High 5 Tampa Bay Downs Mar.24
$3,255 Place Pick 9 Hawthorne Mar.24
$2,193 Place Pick 9 Hawthorne Mar.24
$965 Pick 6 Hawthorne Mar.24
$1,502 Jackpot Pick 6 Sunland Park Mar.24
$6,325 Pick 6 Parx Racing Mar.24
$1,073 Pick 5 Beulah Park Mar.24
$7,566 Pick 4 Pompano Park Mar.24
$125 Pick 6 Pompano Park Mar.24
$2,712 Super High 5 Fair Grounds Mar.24
$743 Jackpot 5 Fair Grounds Mar.24

Friday, March 23, 2012

Race Track Carryovers For March 23, 2012

Carryover Wager Type Track Date
$298,200 Jackpot Pick 6 Gulfstream Park Mar.23
$1,415 Super High 5 Sam Houston Mar.23
$5,310 Pick 6 Meadowlands Mar.23
$12,611 Pick 5 Tampa Bay Downs Mar.23
$6,446 Super High 5 Tampa Bay Downs Mar.23
$1,112 Place Pick 9 Hawthorne Mar.23
$1,364 Pick 6 Hawthorne Mar.23
$1,364 Pick 6 Mountaineer Park Mar.23
$3,461 Pick 5 Turfway Park Mar.23
$2,125 Pick 5 Northfield Park Mar.23
$3,784 Super High 5 Sunland Park Mar.23
$2,258 Pick 5 Sunland Park Mar.23
$1,320 Jackpot Pick 6 Sunland Park Mar.23
$4,850 Pick 6 Los Alamitos Mar.23
$1,536 Super High 5 Fair Grounds Mar.23
$94,770 Classix Oaklawn Park Mar.23

Thursday, March 22, 2012

Race Track Carryovers For March 22, 2012

Carryover Wager Type Track Date
$269,630 Jackpot Pick 6 Gulfstream Park Mar.22
$1,955 Pick 5 Laurel Park Mar.22
$1,125 Pick 4 Australia B Mar.22
$1,456 Superfecta Chester Downs Mar.22
$94,094 Pick 6 Santa Anita Mar.22
$11,672 Pick 6 Golden Gate Fields Mar.22
$855 Super High 5 Sam Houston Mar.22
$5,310 Pick 6 Meadowlands Mar.22
$1,230 10 Cent Pick 6 Maywood Park Mar.22
$1,536 Super High 5 Fair Grounds Mar.22
$47,976 Classix Oaklawn Park Mar.22

Wednesday, March 21, 2012

Race Track Carryovers For March 21, 2012

Carryover Wager Type Track Date
$40,343 Pick 6 Aqueduct Mar.21
$241,183 Jackpot Pick 6 Gulfstream Park Mar.21
$12,226 Super High 5 Gulfstream Park Mar.21
$7,070 Super High 5 Tampa Bay Downs Mar.21
$13,901 Pick 5 Balmoral Park Mar.21
$3,136 Pick 5 Western Fair Mar.21
$319 Pick 5 The Meadow Mar.21

Tuesday, March 20, 2012

Race Track Carryovers For March 20, 2012

Carryover Wager Type Track Date
$3,777 Pick 6 Parx Racing Mar.20
$570 Pick 6 Mountaineer Park Mar.20
$1,355 Pick 5 Western Fair Mar.20
$1,028 Pick 4 Australia B Mar.20
$5,247 Pick 4 Pompano Park Mar.20
$11,391 10c Pick 9 Pompano Park Mar.20
$2,622 Super High 5 Sunland Park Mar.20
$261 Pick 5 Sunland Park Mar.20
$221 Jackpot Pick 6 Sunland Park Mar.20

Free Past Performances for today's Pompano Park Pick 4.

Monday, March 19, 2012

Race Track Carryovers For March 19, 2012

Carryover Wager Type Track Date
$1,900 Pick 6 Parx Racing Mar.19
$274 Pick 5 Western Fair Mar.19
$1,860 Pick 5 Northfield Park Mar.19
$1,028 Pick 4 Australia B Mar.19
$11,113 10c Pick 9 Pompano Park Mar.19
$435 Pick 5 The Meadows Mar.19

Sunday, March 18, 2012

Race Track Carryovers For March 18, 2012

Carryover Wager Type Track Date
$39,671 Pick 6 Hawthorne Mar.18
$2,644 Pick 5 Hawthorne Mar.18
$205,880 Jackpot Pick 6 Gulfstream Park Mar.18
$6,187 Super High 5 Tampa Bay Downs Mar.18
$8,733 Pick 6 Golden Gate Fields Mar.18
$1,737 Super High 5 Sunland Park Mar.18
$1,432 Pick 6 Parx Racing Mar.18
$2,287 Pick 4 Dover Downs Mar.18
$3,435 Pick 4 Chester Downs Mar.18
$24,414 Classix Oaklawn Park Mar.18