| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $65,279 | Pick 5 | Keeneland | Oct 11 |
| $4,914 | High 5 | Keeneland | Oct 11 |
| $13,800 | Pick 5 | Hawthorne Park | Oct 11 |
| $10,953 | High 5 | Hawthorne Park | Oct 11 |
| $1,934 | Pick 6 | Hawthorne Park | Oct 11 |
| $2,139 | Pick 9 | Hawthorne Park | Oct 11 |
| $32,165 | Pick 5 | Laurel Park | Oct 11 |
| $5,924 | Pick 6 | Fresno | Oct 11 |
| $475 | Pick 5 | Freehold | Oct 11 |
| $98 | Superfecta | Charlottetown | Oct 11 |
| $2,853 | Pick 6 | Calder | Oct 11 |
| $1,987 | Superfecta | The Meadows | Oct 11 |
| $3,051 | High 5 | Lone Star Park | Oct 11 |
| $601 | Pick 6 | Lone Star Park | Oct 11 |
Keeneland in the 1940's:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.