| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $1,007,646 | Pick 6 JP | Gulfstream Park | Feb 1 |
| $4,251 | High 5 | Gulfstream Park | Feb 1 |
| $8,390 | Pick 5 JP | Laurel Park JP | Feb 1 |
| $4,229 | Pick 6 JP | Sunland Park | Feb 1 |
| $863 | High 5 | Sunland Park | Feb 1 |
| $4,232 | High 5 | Golden Gate Fields | Feb 1 |
| $2,632 | High 5 | Turfway Park | Feb 1 |
| $1,914 | Pick 5 | Turfway Park | Feb 1 |
| $7,230 | Pick 6 | Los Alamitos | Feb 1 |
| $255 | Pick 6 | Hialeah Park | Feb 1 |
| $2,092 | Pick 7 | Buffalo Raceway | Feb 1 |
| $1,573 | High 4 | Australia B | Feb 1 |
| $9,149 | High 5 | Fair Grounds | Feb 1 |
| $17,911 | Pick 5 JP | Fair Grounds | Feb 1 |
| $13,242 | Classix | Oaklawn Park | Feb 1 |
| $6,098 | Pick 5 | Balmoral Park | Feb 2 |
Horse Racing in the Sudan. Forget about having slots taken away, they took away parimutuel wagering:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.