| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $1,366 | Pick 4 | Harrington Raceway | May 1 |
| $1,116 | Pick 4 | Australia B | May 1 |
| $29,748 | Pick 7 | Buffalo Raceway | May 1 |
| $1,876 | Pick 6 | Saratoga Harness | May 1 |
| $7,032 | Pick 6 | Churchill Downs | May 1 |
| $770 | Pick 6 | Indiana Downs | May 1 |
| $14,179 | High 5 | Golden Gate Fields | May 2 |
| $21,643 | Pick 6 | Golden Gate Fields | May 2 |
| $1,757 | Pick 5 JP | Pimlico | May 2 |
| $564 | Pick 5 | Prairie Meadows | May 2 |
| $1,207 | Pick 6 | Maywood Park | May 2 |
| $281 | Pick 5 | Sam Houston | May 2 |
| $801 | High 5 | Sam Houston | May 2 |
| $251 | Pick 6 JP | Lone Star Park | May 2 |
| $6,816 | Pick 6 JP | Calder | May 2 |
| $1,733 | Pick 6 | Mountaineer Park | May 3 |
| $1,407 | Pick 6 | Parx Racing | May 3 |
Gary Stevens Talks Kentucky Derby (Interview By Jim Rome)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.