| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $72,677 | Pick 6 | Aqueduct | Nov 14 |
| $2,771 | High Five JP | Hawthorne Park | Nov 14 |
| $1,888 | Pick 6 | Hawthorne Park | Nov 14 |
| $2,112 | Pick 9 | Hawthorne Park | Nov 14 |
| $1,834 | Superfecta | Vaal | Nov 14 |
| $4,250 | Pick 5 JP | Laurel Park | Nov 14 |
| $2,729 | High Five | Laurel Park | Nov 14 |
| $1,213 | Pick 6 | Maywood Park | Nov 14 |
| $1,478 | High Five | Retama Park | Nov 14 |
| $5,884 | Pick 6 JP | Churchill Downs | Nov 14 |
| $3,876 | High Five | Churchill Downs | Nov 14 |
| $32,637 | Pick 6 | Golden Gate Fields | Nov 15 |
| $229,729 | High Five JP | Woodbine TB | Nov 15 |
| $11,354 | Pick 6 | Los Alamitos | Nov 15 |
| $839 | Pick 5 | Batavia Downs | Nov 15 |
| $1,270 | Pick 6 | Turf Paradise | Nov 16 |
| $956 | Pick 6 | Parx Racing | Nov 16 |
Talking Horses And Free Selections for today's Aqueduct card of racing
NFL Power Rankings Week 11
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.