| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $77,054 | Pick 6 | Aqueduct | Dec 5 |
| $871 | Pick 9 | Hawthorne Park | Dec 5 |
| $9,121 | Pick 6 | Hawthorne Park | Dec 5 |
| $426 | Pick 4 | Australia A | Dec 5 |
| $49,418 | Pick 5 JP | Laurel Park | Dec 5 |
| $1,953 | High Five Stake | Laurel Park | Dec 5 |
| $3,079 | Pick 6 | Golden Gate Fields | Dec 5 |
| $9,743 | High Five JP | Woodbine SB | Dec 5 |
| $18,614 | Pick 5 JP | Fair Grounds | Dec 5 |
| $12,948 | Pick 5 | Tampa Bay Downs | Dec 6 |
| $88,077 | High Five JP | Woodbine TB | Dec 6 |
| $50,000 | Pick 6 JP | Gulfstream Park | Dec 6 |
| $1,710 | High Five | Gulfstream Park | Dec 6 |
| $1,152 | Pick 6 | Hialeah Park | Dec 6 |
| $3,863 | Pick 6 | Los Alamitos | Dec 6 |
| $155 | Pick 5 | Batavia Downs | Dec 6 |
| $5,304 | Pick 6 | Parx Racing | Dec 7 |
| $563 | Pick 6 | Turf Paradise | Dec 7 |
| $1,629 | Pick 5 | Pompano Park | Dec 7 |
| $2,500* | Pick 5 | Saratoga Harness | Dec 11 |
Talking Horses And Free Selections For Today's Aqueduct Race Card
Liberty National Bank "Home Of The Thoroughbreds Commercial" 1992
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.