Carryover | Wager Type | Track | Date |
---|---|---|---|
$23,522 | Pick 6 | Aqueduct | Jan 20 |
$1,732 | Pick 6 | Parx Racing | Jan 20 |
$10,369 | Pick 5 | Yonkers Raceway | Jan 20 |
$6,769 | High Five JP | Woodbine Harness | Jan 20 |
$3,876 | High Five | Western Fair | Jan 20 |
$1,593 | High Five | Sam Houston | Jan 20 |
$6,447 | Pick 6 JP | Hialeah Park | Jan 20 |
$1,717 | Pick 6 JP | Oaklawn Park | Jan 20 |
$156,012 | Pick 5 JP | Fair Grounds | Jan 20 |
$108,839 | Pick 6 JP | Gulfstream Park | Jan 20 |
$2,627 | Pick 6 | Golden Gate Fields | Jan 20 |
$94,234 | Pick 6 | Santa Anita Park | Jan 20 |
$11,902 | Pick 5 JP | Laurel Park | Jan 20 |
$598 | High Five | Sunland Park | Jan 21 |
$139 | Pick 6 JP | Sunland Park | Jan 21 |
$439 | Pick 6 JP | Calder | Jan 24 |
$2,388 | Pick 5 | Calder | Jan 24 |
Free selections for today's Aqueduct card of racing
Free Past Performances for tonight's Yonkers Pick 5 via USTA Strategic Wagering and TrackMaster
Richard Sherman, class act?, Stanford communications grad, happy to go to the Super Bowl?
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.