Carryover | Wager Type | Track | Date |
---|---|---|---|
$5,658 | High Five | Tampa Bay Downs | Mar 9 |
$2,461 | Pick 6 | Parx Racing | Mar 9 |
$4,487 | Pick 5 | Hawthorne | Mar 9 |
$3,016 | Pick 6 | Hawthorne | Mar 9 |
$1,085 | Pick 4 | Australia A | Mar 9 |
$6,250 | Pick 6 | Los Alamitos | Mar 9 |
$4,095 | Pick 6 JP | Sunland Park | Mar 9 |
$895 | Pick 5 JP | Fonner Park | Mar 9 |
$155 | Pick 6 | Turf Paradise | Mar 9 |
$5,776 | Pick 6 JP | Oaklawn | Mar 9 |
$1,955 | Pick 6 JP | Calder | Mar 9 |
$1,563 | Pick 5 | Calder | Mar 9 |
$2,869 | High Five | Fair Grounds | Mar 9 |
$4,730 | Pick 5 JP | Fair Grounds | Mar 9 |
$7,717 | High Five | Golden Gate Fields | Mar 9 |
$20,734 | Pick 6 | Golden Gate Fields | Mar 9 |
$37,562 | High Five | Santa Anita Park | Mar 9 |
$2,661,297 | Pick 6 JP | Gulfstream Park | Mar 9 |
$1,311 | Pick 5 | Northfield Park | Mar 10 |
$4,988 | High Five JP | Woodbine SB | Mar 10 |
$68,582 | Pick 5 JP | Laurel Park | Mar 12 |
2014 Tampa Bay Derby
HOT TIP! If you bet on horse racing online, you should play at sites that give decent daily cash rewards back like Horseplayersbet.com. If you are wagering at ADW sites like Twinspires.com or XPressbet.com, you are most likely leaving a lot of money on the table, and you are making it nearly impossible to have a chance of winning in the long run.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.