Carryover | Wager Type | Track | Date |
---|---|---|---|
$84,201 | Pick 6 | AQUEDUCT | Jan 20 |
$618 | Hi 5 | TURFWAY PARK | Jan 20 |
$933 | Pick 6 JP | SUNLAND PARK | Jan 20 |
$3,272 | Hi 5 | TURFWAY PARK | Jan 20 |
$3,260 | Hi 5 | DELTA DOWNS | Jan 20 |
$36,201 | Hi 5 JP | WOODBINE HARNESS | Jan 20 |
$5,625 | Hi 5 | CAL EXPO | Jan 20 |
$987 | Pick 6 | CAL EXPO | Jan 20 |
$4,547 | Hi 5 JP LR | MEADOWLANDS | Jan 20 |
$3,397 | Hi 5 JP R5 | MEADOWLANDS | Jan 20 |
$383 | Hi 5 | Miami Valley | Jan 20 |
$60,702 | Pick 6 JP | Golden Gate Fields | Jan 20 |
$26,839 | Pick 5 JP | Fair Grounds | Jan 20 |
$26,413 | Pick 6 JP | Gulfstream Park | Jan 20 |
$222,684 | Pick 6 JP | Santa Anita Park | Jan 20 |
$17,494 | Hi 5 | Santa Anita Park | Jan 20 |
$2,990 | Pick 6 | TURF PARADISE | Jan 21 |
$807 | Pick 6 JP | MAHONING VALLEY | Jan 21 |
$245 | Pick 5 | NORTHLANDS PARK | Jan 21 |
$507 | Hi 5 JP | NORTHLANDS PARK | Jan 21 |
$1,571 | Pick 6 | POMPANO PARK | Jan 21 |
$11,487 | Hi 5 JP LR | POMPANO PARK | Jan 21 |
$2,984 | Pick 6 JP | Laurel Park | Jan 21 |
Free Past Performances Online: USTA Strategic Wagering - select daily Harness Racing PPs for horizontal wagers (pick 5's etc.) Whobets Past Performances Whobets Select Thoroughbred PPs International Past Performances - Australia, UK, Ireland, South Africa, etc. Down The Stretch Select Thoroughbred PPs
Twilight Zone - The Last Night of a Jockey:
The Twilight Zone - S 5 E 5 - Last Night of a... by bur-sor
GET REBATES TO INCREASE YOUR CHANCES! Do you bet on horse racing online? If so, you should consider playing on a legal site that give decent daily and monthly rewards like Horseplayersbet.com (BET $80 GET $60 NEW PLAYER BONUS available). You will most likely get a bigger bang for your buck and maybe even become a winning Horseplayer. If you are wagering online at ADWs like Twinspires.com, you might be leaving a lot of money on the table.
Aqueduct Picks:
TimeformUS Top Selections
Krist Picks
Racing Dudes
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.