Carryover | Wager Type | Track | Date |
---|---|---|---|
$2,313 | JP Hi 5 | PENN NATIONAL | Jan 26 |
$23,994 | JP Pick 6 | CHARLES TOWN | Jan 26 |
$1,497 | Hi 5 | THE MEADOWS | Jan 26 |
$2,314 | Pick 5 | DOVER DOWNS | Jan 26 |
$6,127 | Pick 5 | YONKERS RACEWAY | Jan 26 |
$4,741 | Pick 5 | BATAVIA DOWNS | Jan 26 |
$1,322 | JP Hi 5 | BATAVIA DOWNS | Jan 26 |
$2,917 | Pick 5 | MONTICELLO RACEWAY | Jan 26 |
$140,008 | JP Hi 5 | WOODBINE MOHAWK | Jan 26 |
$920 | Pick 5 | Rosecroft | Jan 26 |
$2,305 | Pick 5 | Miami Valley | Jan 26 |
$1,059 | Pick 6 | Fair Grounds | Jan 26 |
$3,891 | JP Pick 6 | Laurel | Jan 26 |
$343 | Pick 4 | Louisiana Downs | Jan 26 |
$2,477 | JP Pick 6 | Turf Paradise | Jan 26 |
$52,990 | JP Pick 6 | Turfway | Jan 26 |
$521,340 | JP Pick 6 | Gulfstream | Jan 26 |
$3,891 | JP Pick 6 | Laurel | Jan 27 |
$54,818 | JP Pick 6 | Golden Gate | Jan 27 |
$198,088 | JP Pick 6 | Santa Anita | Jan 27 |
$20K Eur | Trio R5** | VINCENNES | Jan 28 |
$1,995 | Pick 6 | NORTHFIELD PARK | Jan 28 |
$11,124 | JP Pick 5 | CENTURY MILE H | Jan 28 |
FREE PAST PERFORMANCES ONLINE:
INTERNATIONAL HORSE RACING - France, UK, Japan, etc.
International Horse Racing - UK, Ireland, Australia, South Africa
USTA Strategic Wagering - select daily Harness Racing PPs for Pick 4's, Pick 5's.
Free DRF Harness Racing Select Past Performances
The Meadows, Pocono Downs, Harrah's Philly
The Economics of Racehorse Ownership: REBATES AND OTHER BONUSES IMPROVES YOUR CHANCES OF WINNING AND KEEPS YOU IN THE GAME! EVERY EDGE MATTERS WHEN BETTING ON HORSES, CLICK HERE TO GIVE HORSEPLAYERSBET.COM A TRY Wager on horse racing on a legal wagering site that gives decent daily and monthly cash rewards and you don't have to be a big bettor to get cash rebates. HORSEPLAYERSBET.COM (BET $60 GET $60 NEW PLAYER BONUS) will definitely give you A BIGGER BANG FOR YOUR BUCK.
Equibase Daily Insights
Free Thoroughbred Picks - Raceday 360 Tout Wire
GOOGLE TRACK TAKEOUT MAPS OF HORSE RACING:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.