Carryover | Wager Type | Track | Date |
---|---|---|---|
$3,581 | JP Pick 6 | TAMPA BAY DOWNS | Feb 26 |
$1,531 | Rolling Hi 5 | TAMPA BAY DOWNS | Feb 26 |
$1,367 | JP Hi 5 | SUNLAND PARK | Feb 26 |
$181 | JP Pick 5 | SUNLAND PARK | Feb 26 |
$711 | Pick 6 | NORTHFIELD PARK | Feb 26 |
$293 | JP Hi 5 | SARATOGA HARNESS | Feb 26 |
$405 | Pick 5 | Miami Valley | Feb 26 |
$21,687 | JP Pick 6 | Golden Gate | Feb 26 |
$4,936 | JP Pick 6 | Laurel | Feb 26 |
$3,028 | Pick 6 | Fair Grounds | Feb 26 |
$924,973 | JP Pick 6 | Gulfstream | Feb 26 |
$15,642 | JP Pick 6 | Turf Paradise | Feb 26 |
$113,757 | JP Pick 5 | PARX RACING | Feb 27 |
$2,181 | JP Pick 6 | MAHONING VALLEY | Feb 27 |
$6,577 | Pick 5 | YONKERS RACEWAY | Feb 27 |
$461 | JP Hi 5 | BATAVIA DOWNS | Feb 27 |
$2,400 | Pick 5 | DOVER DOWNS | Feb 27 |
$133,527 | JP HI 5 | WOODBINE MOHAWK | Feb 27 |
$3,289 | Pick 5 | PENN NATIONAL | Mar 1 |
$3,784 | JP Hi 5 | PENN NATIONAL | Mar 1 |
$74,978 | JP Pick 6 | CHARLES TOWN | Mar 1 |
$19,588 | Hi 5 | Turfway | Mar 2 |
$214,356 | JP Pick 6 | Santa Anita | Mar 3 |
FREE PAST PERFORMANCES ONLINE:
INTERNATIONAL HORSE RACING - France, UK, Japan, etc.
International Horse Racing - UK, Ireland, Australia, South Africa
USTA Strategic Wagering - select daily Harness Racing PPs for Pick 4's, Pick 5's.
Free DRF Harness Racing Select Past Performances
The Meadows, Pocono Downs, Harrah's Philly
THE 2023 SAUDI CUP: PLAYER REWARDS AND OTHER BONUSES IMPROVES YOUR CHANCES OF WINNING AND KEEPS YOU IN THE GAME! EVERY EDGE MATTERS WHEN BETTING ON HORSES, CLICK HERE TO GIVE HORSEPLAYERSBET.COM A TRY Wager on horse racing on a legal wagering site that gives decent daily and monthly cash rewards and you don't have to be a big bettor to get cash rebates. HORSEPLAYERSBET.COM (BET $60 GET $60 NEW PLAYER BONUS) will definitely give you A BIGGER BANG FOR YOUR BUCK.
Equibase Daily Insights
Free Thoroughbred Picks - Raceday 360 Tout Wire
GOOGLE TRACK TAKEOUT MAPS OF HORSE RACING:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.