| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $28,710 | Pick 6 | Aqueduct | Feb 2 |
| $34,124 | Pick 6 | Santa Anita Park | Feb 2 |
| $1,122,166 | Pick 6 JP | Gulfstream Park | Feb 2 |
| $11,483 | Pick 5 JP | Laurel Park JP | Feb 2 |
| $4,460 | High 5 | Tampa Bay Downs | Feb 2 |
| $884 | High 5 | Sam Houston | Feb 2 |
| $4,479 | Pick 6 JP | Sunland Park | Feb 2 |
| $1,395 | High 5 | Sunland Park | Feb 2 |
| $2,632 | High 5 | Turfway Park | Feb 2 |
| $1,914 | Pick 5 | Turfway Park | Feb 2 |
| $6,098 | Pick 5 | Balmoral Park | Feb 2 |
| $18,004 | Pick 6 | Los Alamitos | Feb 2 |
| $2,797 | Pick 6 | Golden Gate Fields | Feb 2 |
| $313 | Pick 6 | Hialeah Park | Feb 2 |
| $2,210 | Pick 7 | Buffalo Raceway | Feb 2 |
| $376 | Pick 6 | Turf Paradise | Feb 2 |
| $1,498 | Pick 6 | Parx Racing | Feb 2 |
| $26,017 | Pick 5 JP | Fair Grounds | Feb 2 |
| $22,472 | Classix | Oaklawn Park | Feb 2 |
| $1,004 | High 5 | Maywood Park | Feb 14 |
Super Bowl Prediction From Yeswhatisaygoes. Personally, I like the Baltimore Ravens: