| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $70,427 | Pick 6 | Hollywood Park | Jun 30 |
| $33,325 | Pick 6 | Pleasanton | Jun 30 |
| $10,368 | Pick 5 | Pleasanton | Jun 30 |
| $4,860 | Pick 5 | Louisiana Downs | Jun 30 |
| $1,915 | Pick 6 | Lone Star Park | Jun 30 |
| $5,027 | Pick 6 | Mountaineer Park | Jun 30 |
| $18,844 | Pick 6 | Los Alamitos | Jun 30 |
| $1,978 | Pick 6 | Meadowlands | Jun 30 |
| $2,198 | Pick 5 | Assiniboia Downs | Jun 30 |
| $1,260 | High 5 | Hastings Racecourse | Jun 30 |
| $989 | Pick 6 | Parx Racing | Jun 30 |
| $377 | Pick 4 | Running Aces | Jun 30 |
| $578 | Pick 6 | Running Aces | Jun 30 |
| $1,061 | Pick 6 | Presque Isle | Jun 30 |
| $121,651 | High 5 | Arlington | Jun 30 |
| $9,228 | Pick 6 | Arlington | Jun 30 |
| $1,845 | Pick 9 | Arlington | Jun 30 |
| $6,077 | Pick 6 | Churchill Downs | Jun 30 |
| $8,263 | Pick 5 | Calder | Jun 30 |
| $2,358 | Pick 6 | Calder | Jun 30 |
How Betting Exchanges Like Betfair Work: