| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $12,271 | Pick 4 | Maywood Park | Sep 5 |
| $884 | Pick 6 | Presque Isle Downs | Sep 5 |
| $1,952 | Pick 4 | Australia B | Sep 5 |
| $3,843 | High Five | Golden Gate Fields | Sep 5 |
| $369 | High Five | Red Mile | Sep 5 |
| $1,186 | Pick 5 JP | Louisiana Downs | Sep 5 |
| $1,240 | Pick 4 | Hoosier SB | Sep 5 |
| $1,714 | Pick 5 | Meadows | Sep 5 |
| $3,450 | Pick 6 | Arlington | Sep 5 |
| $295,450 | Pick 9 JP | Arlington | Sep 5 |
| $11,038 | High Five JP | Arlington | Sep 5 |
| $239 | Pick 5 JP | Fair Grounds | Sep 5 |
| $355 | High Five | Fair Grounds | Sep 5 |
| $6,709 | Pick 6 JP | Monmouth Park | Sep 6 |
| $7,489 | Pick 5 | Mountaineer | Sep 6 |
| $542 | Pick 5 | Batavia Downs | Sep 6 |
| $710 | High Five | Assiniboia Downs | Sep 6 |
| $165 | Pick 6 | Indiana Downs | Sep 6 |
| $6,762 | Pick 6 | Parx Racing | Sep 7 |
| $6,075 | Pick 5 | Balmoral Park | Sep 7 |
| $1,484 | High Five | Gulfstream Park | Sep 7 |
| $4,003 | Pick 6 JP | Gulfstream Park | Sep 7 |
| $50,000* | Pick 10 | Alberta Downs | Sep 7 |
| $763 | High 5 | Alberta Downs | Sep 7 |
| $3,585 | Pick 5 | Fort Erie | Sep 8 |
| $2,829 | High Five | Fort Erie | Sep 8 |
Free Past Performances for tonight's Maywood Park Pick 4 (Carryover $12,271) via USTA Strategic Wagering and TrackMaster
NFL Week One Predictions by Chris Collinsworth and Phil Simms