Carryover | Wager Type | Track | Date |
---|---|---|---|
$370,763 | Pick 6 | Santa Anita Park | Apr 19 |
$1,189 | Pick 4 | Australia B | Apr 19 |
$14,760 | Pick 5 JP | Pimlico | Apr 19 |
$8,055 | High 5 | Keeneland | Apr 19 |
$10,199 | High 5 | Tampa Bay Downs | Apr 19 |
$29,047 | High 5 JP | Hawthorne | Apr 19 |
$9,762 | Superfecta | Fairview | Apr 19 |
$12,601 | Pick 6 | Turf Paradise | Apr 19 |
$504 | Pick 6 | Mountaineer Park | Apr 19 |
$2,675 | Pick 6 JP | Lone Star Park | Apr 19 |
$2,393 | High 5 | Lone Star Park | Apr 19 |
$3,284 | Pick 6 | Los Alamitos | Apr 19 |
$3,584 | Superfecta | Western Fair | Apr 19 |
$21,183 | Pick 7 | Buffalo Raceway | Apr 19 |
$6,603 | Pick 5 | Cal Expo | Apr 19 |
$3,549 | Pick 6 | Maywood Park | Apr 19 |
$1,798 | Pick 4 | The Meadows | Apr 19 |
$3,211 | Pick 6 | Hastings Racecourse | Apr 20 |
$1,623 | Pick 6 | Parx Racing | Apr 20 |
$5,868 | Pick 5 | Balmoral Park | Apr 20 |
Documentary About D. Wayne Lukas