Carryover | Wager Type | Track | Date |
---|---|---|---|
$604,029 | Rainbow Pick 6 | Gulfstream Park | Mar 14 |
$28,416 | Pick 6 | Aqueduct | Mar 14 |
$94,395 | Pick 6 | Santa Anita Park | Mar 14 |
$1,517 | Pick 5 JP | Laurel Park | Mar 14 |
$7,366 | Pick 4 | Dover Downs | Mar 14 |
$485 | Pick 5 | Freehold Raceway | Mar 14 |
$274,215 | Pick 5 JP | Fair Grounds | Mar 14 |
$6,223 | Pick 9 | Hawthorne | Mar 15 |
$4,817 | Pick 6 | Hawthorne | Mar 15 |
$6,236 | High 5 | Hawthorne | Mar 15 |
$1,297 | High 5 | Turfway Park | Mar 15 |
$1,525 | Pick 6 | Turf Paradise | Mar 15 |
$270 | Pick 6 | Mountaineer Park | Mar 15 |
$991 | Pick 6 JP | Sunland Park | Mar 15 |
$1,035 | High 5 | Sunland Park | Mar 15 |
$6,412 | Pick 7 | Buffalo Raceway | Mar 15 |
$7,402 | Pick 6 | Parx Racing | Mar 16 |
Free Selections For Today's Gulfstream Park Card, Including The Rainbow Pick 6
Family Guy lowers itself with a slots game: