| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $83,384 | Rainbow Pick 6 | Gulfstream Park | Feb 28 |
| $22,534 | Pick 5 | Tampa Bay Downs | Feb 28 |
| $2,995 | Pick 5 JP | Laurel Park | Feb 28 |
| $32,388 | Pick 5 | Golden Gate Fields | Feb 28 |
| $6,222 | High 5 | Golden Gate Fields | Feb 28 |
| $7,792 | Pick 6 | Golden Gate Fields | Feb 28 |
| $1,119 | Pick 5 | Freehold Raceway | Feb 28 |
| $147,971 | Pick 5 JP | Fair Grounds | Feb 28 |
| $4,276 | High 5 | Fair Grounds | Feb 28 |
| $23,826 | Classix | Oaklawn | Feb 28 |
| $2,537 | Pick 5 | Hawthorne | Mar 1 |
| $2,861 | Pick 9 | Hawthorne | Mar 1 |
| $1,448 | Pick 6 | Hawthorne | Mar 1 |
| $3,287 | Pick 5 | Turfway Park | Mar 1 |
| $647 | High 5 | Turfway Park | Mar 1 |
| $3,064 | Pick 6 | Los Alamitos | Mar 1 |
| $3,705 | Pick 6 | Turf Paradise | Mar 1 |
| $666 | High 5 | Sunland Park | Mar 1 |
| $5,272 | Pick 6 JP | Sunland Park | Mar 1 |
| $4,166 | Pick 7 | Buffalo Raceway | Mar 1 |
| $17,995 | Pick 6 | Parx Racing | Mar 2 |
Today's Tipsheet From The Tampa Bay Down's website
Archive racing from 1958: Garden State Stakes in Camden, New Jersey. Eddie Arcaro rode the winner, First Landing while Bill Shoemaker finished second on Tomy Lee: