Carryover | Wager Type | Track | Date |
---|---|---|---|
$6,999 | Pick 6 JP | Gulfstream Park | Dec 27 |
$13,335 | High 5 | Gulfstream Park | Dec 27 |
$1,641 | Pick 4 | Australia B | Dec 27 |
$2,225 | Pick 9 | Hawthorne Park | Dec 27 |
$3,940 | Pick 6 | Hawthorne Park | Dec 27 |
$1,365 | Pick 6 | Turf Paradise | Dec 27 |
$92,176 | Pick 5 JP | Laurel Park | Dec 27 |
$10,472 | Pick 5 JP | Fair Grounds | Dec 27 |
$2,153 | High 5 | Fair Grounds | Dec 27 |
$10,441 | High 5 | Tampa Bay Downs | Dec 28 |
$20,089 | Pick 5 | Golden Gate Fields | Dec 28 |
$2,772 | Pick 6 | Golden Gate Fields | Dec 28 |
$3,330 | High 5 | Golden Gate Fields | Dec 28 |
$531 | Pick 6 JP | Sunland Park | Dec 28 |
$330 | Pick 6 | Hialeah Park | Dec 28 |
$6,665 | Pick 6 | Parx Racing | Dec 29 |
Opening Day At Santa Anita Park: Martin Pedroza, Bob Baffert, Richard Mandella, and Gene Simmons