Carryover | Wager Type | Track | Date |
---|---|---|---|
$473 | High Five | Turfway Park | Dec 30 |
$720 | Pick 6 | Parx Racing | Dec 30 |
$4,469 | Pick 5 | Turf Paradise | Dec 30 |
$1,815 | Pick 6 | Turf Paradise | Dec 30 |
$4,631 | Pick 4 | Pompano Park | Dec 30 |
$929 | Pick 5 | Pompano Park | Dec 30 |
$924 | Pick 5 | Northfield Park | Dec 30 |
$93,867 | Pick 6 | Aqueduct | Dec 31 |
$38,745 | Pick 5 JP | Fair Grounds | Dec 31 |
$174,641 | Pick 5 JP | Laurel Park | Dec 31 |
$19,842 | Pick 6 | Golden Gate Fields | Jan 1 |
$10,038 | High Five | Golden Gate Fields | Jan 1 |
$44,626 | Pick 5 | Golden Gate Fields | Jan 1 |
$12,546 | High Five | Gulfstream Park | Jan 1 |
$170,621 | Pick 6 JP | Gulfstream Park | Jan 1 |
$27,652 | High Five | Santa Anita Park | Jan 1 |
$1,289 | Pick 6 JP | Sunland Park | Jan 2 |
$9,502 | Pick 6 JP | Hialeah Park | Jan 3 |
$6,553 | Pick 6 | Los Alamitos | Jan 3 |
$13,963 | High Five JP | Woodbine SB | Jan 6 |
Free Past Performances for Pompano Park's Pick 4 ($4,631 carryover today) via USTA Strategic Wagering and TrackMaster
Lone Star jockey Roman Chapa uses a GoPro camera to explain his job