Carryover | Wager Type | Track | Date |
---|---|---|---|
$4,097 | Superfecta | Dubai | Jan 16 |
$7,500 | Pick 5 | Yonkers | Jan 16 |
$7,479 | Pick 5 JP | Laurel Park | Jan 16 |
$14,235 | Pick 6 | Golden Gate Fields | Jan 16 |
$115,312 | Pick 5 JP | Fair Grounds | Jan 16 |
$40,643 | High Five | Santa Anita Park | Jan 16 |
$34,057 | Pick 6 JP | Gulfstream Park | Jan 16 |
$4,400 | Pick 6 | Turf Paradise | Jan 17 |
$2,140 | High Five | Turfway Park | Jan 17 |
$625 | Pick 6 JP | Sunland Park | Jan 17 |
$833 | High Five | Sunland Park | Jan 17 |
$2,829 | Pick 6 JP | Hialeah Park | Jan 17 |
$3,983 | Pick 5 | Meadows | Jan 17 |
$1,155 | Pick 6 | Parx Racing | Jan 18 |
Great Forum Read From A Few Years Back: Frank Stronach Interview With Roger Stein
Here is one quote from the forum: "Ya'll realize you are talking about a man (Frank Stronach) who has failed miserably in his grand racetrack ownership experiment...why are we expecting anything successful to come out of his mouth pertaining to racetrack management?" -Pace Advantage
Godolphin's Sheikh Momammed discusses horse doping: "the truth will come out"