| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $60,763 | Pick 5 | Gulfstream Park | Feb 7 |
| $1,547,801 | Pick 6 JP | Gulfstream Park | Feb 7 |
| $16,599 | Pick 5 JP | Laurel Park JP | Feb 7 |
| $36,873 | Pick 6 | Aqueduct | Feb 7 |
| $41,162 | High 5 | Santa Anita Park | Feb 7 |
| $681 | Pick 4 | Australia B | Feb 7 |
| $2,455 | Pick 4 | Freehold Raceway | Feb 7 |
| $31,889 | Pick 5 JP | Fair Grounds | Feb 7 |
| $4,187 | Pick 5 | Turfway Park | Feb 8 |
| $5,847 | Pick 5 | Sam Houston | Feb 8 |
| $931 | High 5 | Sam Houston | Feb 8 |
| $2,761 | Pick 6 | Turf Paradise | Feb 8 |
| $742 | High 5 | Sunland Park | Feb 8 |
| $6,829 | Pick 6 JP | Sunland Park | Feb 8 |
| $2,588 | Pick 7 | Buffalo Raceway | Feb 8 |
| $43 | Pick 6 | Hialeah Park | Feb 8 |
| $1,004 | High 5 | Maywood Park | Feb 14 |
Free Past Performances for today's Pick 4 at Freehold (carryover $2,455)
Ron Nicoletti Gulfstream Park analysis for today's card
Horse Shoes Dice Racing Game err Gum Machine from the 30's: