Carryover | Wager Type | Track | Date |
---|---|---|---|
$2,323 | Pick 6 | Turf Paradise | Feb 12 |
$1,255 | Pick 6 | Parx Racing | Feb 12 |
$189 | Pick 6 JP | Sunland Park | Feb 12 |
$2,140 | High 5 | Sunland Park | Feb 12 |
$48,166 | Pick 5 JP | Fair Grounds | Feb 12 |
$2,195,693 | Rainbow Pick 6 | Gulfstream Park | Feb 13 |
$26,841 | Pick 5 JP | Laurel Park JP | Feb 13 |
$2,971 | Pick 7 | Buffalo Raceway | Feb 13 |
$20,727 | Pick 6 | Golden Gate Fields | Feb 14 |
$19,276 | Classix | Oaklawn Park | Feb 14 |
$1,799 | Pick 5 | Freehold Park | Feb 14 |
$1,004 | High 5 | Maywood Park | Feb 14 |
$23,688 | Pick 6 | Aqueduct | Feb 15 |
$1,819 | Pick 5 | Turfway Park | Feb 15 |
$1,309 | High 5 | Turfway Park | Feb 15 |
The opening credit rap between Tim Conway and Ice T in the movie The Longshot (1986):