| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $194,905 | Pick 6 | Belmont Park | Jul 6 |
| $11,702 | Pick 6 | Mountaineer Park | Jul 6 |
| $1,817 | High 5 | Hastings Racecourse | Jul 6 |
| $793 | Pick 6 | Lone Star Park | Jul 6 |
| $983 | Pick 6 | Meadowlands | Jul 6 |
| $816 | High 5 | Ellis Park | Jul 6 |
| $307 | Pick 6 | Ellis Park | Jul 6 |
| $657 | Pick 6 | Indiana Downs | Jul 6 |
| $7,995 | Pick 6 | Pleasanton | Jul 6 |
| $1,254 | Pick 6 | Presque Isle | Jul 6 |
| $10,529 | Pick 5 | Louisiana Downs | Jul 6 |
| $5,454 | Pick 6 | Calder | Jul 6 |
| $11,202 | High 5 | Arlington | Jul 6 |
| $10,197 | Pick 9 | Arlington | Jul 6 |
| $5,071 | Pick 6 | Arlington | Jul 6 |
The Good Old Days; Determine Wins 1954 Kentucky Derby: