| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $28,296 | Pick 6 | LOS ALAMITOS | Oct 25 |
| $4,912 | Pick 4 | MOUNTAIN PRAIRIE | Oct 25 |
| $256,639 | JP Pick 6 | BELMONT PARK | Oct 25 |
| $102,721 | JP Hi 5 | WOODBINE TB | Oct 25 |
| $2,135 | JP Hi 5 | HAWTHORNE | Oct 25 |
| $6,593 | JP Pick 6 | HAWTHORNE | Oct 25 |
| $7,540 | Pick 5 | LONE STAR PARK | Oct 25 |
| $25,088 | JP Hi 5 | LONE STAR PARK | Oct 25 |
| $4,364 | JP Pick 6 | LONE STAR PARK | Oct 25 |
| $841 | JP Hi 5 | CENTURY MILE TB | Oct 25 |
| $1,078 | Pick 6 | PLAINRIDGE | Oct 25 |
| $16,226 | JP Hi 5 | PLAINRIDGE | Oct 25 |
| $577 | JP Hi 5 | HARRAH'S AT PHILLY | Oct 25 |
| $14,097 | JP Pick 6 | Golden Gate Fields | Oct 25 |
| $6,446 | JP Pick 6 | Laurel | Oct 25 |
| $37,328 | Pick 5 | Laurel | Oct 25 |
| $44,796 | JP Pick 6 | Gulfstream Park | Oct 25 |
| $149,743 | JP Pick 6* | Santa Anita | Oct 25 |
| $674 | JP Pick 6 | FINGER LAKES | Oct 26 |
| $3,244 | JP Pick 5 | GRANTS PASS | Oct 26 |
| $840 | Pick 5 | ZIA PARK | Oct 26 |
| $4,420 | JP Pick 6 | MAHONING VALLEY | Oct 26 |
| $15,461 | JP Hi 5 | PENN NATIONAL | Oct 28 |
| $1,781 | JP Pick 7 | EMERALD DOWNS | Oct 28 |
| $29,170 | JP Pick 6 | CHARLES TOWN | Oct 29 |
FREE PAST PERFORMANCES ONLINE:
Free Past Performances by Select Trainers
INTERNATIONAL HORSE RACING - France, UK, Japan, etc.
International Horse Racing - UK, Ireland, Australia, South Africa
USTA Strategic Wagering - select daily Harness Racing PPs for Pick 4's, Pick 5's.
Free DRF Harness Racing Select Past Performances
BREEDERS' STAKES 2020: HORSE RACING - REBATES IMPROVES YOUR CHANCES! DON'T MISS OUT! Play horse racing on a legal wagering site that gives decent daily and monthly cash rewards. You don't have to be a big bettor to get cash rebates. Horseplayersbet.com (BET $80 GET $60 NEW PLAYER BONUS) will definitely give you A BIGGER BANG FOR YOUR BUCK. If you are wagering online at an ADW like Twinspires, you are probably missing out.
Equibase Daily Insights
Free Thoroughbred Picks - Raceday 360 Tout Wire
GOOGLE TRACK TAKEOUT MAPS OF HORSE RACING: