| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $96,670 | Pick 6 | Saratoga | Aug 12 |
| $1,368 | Pick 5 | Louisiana Downs | Aug 12 |
| $3,343 | Pick 5 | Hastings Racecourse | Aug 12 |
| $1,515 | Pick 6 | Ellis Park | Aug 12 |
| $694 | High 5 | Ellis Park | Aug 12 |
| $112 | Pick 6 | Mountaineer Park | Aug 12 |
| $6,454 | Pick 6 | Parx Racing | Aug 12 |
| $5,439 | Pick 6 | Santa Rosa | Aug 12 |
| $4,912 | High 5 | Santa Rosa | Aug 12 |
| $8,124 | Pick 6 | Los Alamitos | Aug 12 |
| $363 | High 5 | Red Mile | Aug 12 |
| $3,471 | Pick 6 | Batavia Downs | Aug 12 |
| $688 | High 5 | Alberta Downs | Aug 12 |
| $640 | Superfecta | Charlottetown | Aug 12 |
| $254 | Pick 6 | Running Aces | Aug 12 |
| $186 | Pick 4 | Running Aces | Aug 12 |
| $364 | Pick 4 | Ocean Downs | Aug 12 |
| $31,238 | Pick 6 | Arlington | Aug 12 |
| $30,847 | Pick 9 | Arlington | Aug 12 |
| $50,651 | High 5 | Arlington | Aug 12 |
| $5,142 | Pick 6 | Calder | Aug 12 |
Mike Tyson reincarnated as a race horse? Oh wait, Mike Tyson isn't dead yet. The real question is if Woodmans Luck would have won, would he had been disqualified?