| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $485,965 | Pick 6 | Belmont Park | Oct 4 |
| $1,113 | Pick 4 | Australia B | Oct 4 |
| $24,296 | High Five | Santa Anita Park | Oct 4 |
| $811 | High Five | Laurel Park | Oct 4 |
| $10,354 | Pick 5 JP | Laurel Park | Oct 4 |
| $1,117 | Pick 6 | Fresno | Oct 4 |
| $2,075 | Pick 5 | Prairie Meadows | Oct 4 |
| $206 | Pick 4 | Prairie Meadows | Oct 4 |
| $585 | Pick 5 | Batavia Downs | Oct 4 |
| $1,359 | Pick 6 JP | Calder | Oct 4 |
| $2,400 | Pick 5 | Hastings Park | Oct 5 |
| $4,152 | Pick 6 JP | Monmouth Park | Oct 5 |
| $3,637 | Pick 6 JP | Gulfstream Park | Oct 5 |
| $5,242 | High Five | Gulfstream Park | Oct 5 |
| $50,000* | Pick 10 | Alberta Downs | Oct 5 |
| $1,226 | High Five | Alberta Downs | Oct 5 |
| $3,212 | Pick 5 | Fort Erie | Oct 6 |
| $7,295 | High Five | Fort Erie | Oct 6 |
| $1,427 | Pick 5 | Saratoga Harness | Oct 9 |
Free selections for today's Belmont Park card and Talking Horses
Elpresador's NFL Picks For Week 5, he is already 1-0 (Language Warning):