| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $59,241 | Pick 6 | Aqueduct | Nov 8 |
| $41,691 | Pick 6 | Hollywood Park | Nov 8 |
| $165,303 | High Five JP | Woodbine TB | Nov 8 |
| $12,691 | High Five JP | Hawthorne Park | Nov 8 |
| $26,913 | High Five JP | Woodbine SB | Nov 8 |
| $4,465 | Pick 5 | Yonkers Raceway | Nov 8 |
| $737 | Pick 6 JP | Lone Star Park | Nov 8 |
| $1,831 | High Five | Lone Star Park | Nov 8 |
| $1,174 | High Five | Retama Park | Nov 8 |
| $212 | Pick 5 | Batavia Downs | Nov 8 |
| $1,749 | Pick 4 | The Meadows | Nov 8 |
| $3,670 | Pick 6 JP | Churchill Downs | Nov 8 |
| $12,544 | Pick 6 JP | Calder | Nov 8 |
| $6,531 | Pick 6 | Turf Paradise | Nov 9 |
| $718 | High Five | Zia Park | Nov 9 |
| $2,522 | Pick 5 | Portland Meadows | Nov 10 |
Talking Horses and Free Aqueduct Selections For Today
ProfitCapping: Proper Ticket Formatting