Carryover | Wager Type | Track | Date |
---|---|---|---|
$3,642 | Pick 6 | Parx Racing | Mar 11 |
$4,792 | Pick 6 JP | Sunland Park | Mar 11 |
$3,583 | Pick 4 | The Meadows | Mar 11 |
$2,319 | High Five JP | Hawthorne | Mar 12 |
$3,547 | Pick 6 | Hawthorne | Mar 12 |
$5,073 | High Five | Fair Grounds | Mar 12 |
$6,428 | Pick 5 JP | Fair Grounds | Mar 12 |
$68,582 | Pick 5 JP | Laurel Park | Mar 12 |
$2,790,325 | Pick 6 JP | Gulfstream Park | Mar 12 |
$9,878 | High Five JP | Woodbine SB | Mar 13 |
$29,706 | High Five | Golden Gate Fields | Mar 13 |
$18,639 | Pick 6 | Los Alamitos | Mar 14 |
$1,738 | Pick 5 | Turfway Park | Mar 14 |
$790 | High Five | Turfway Park | Mar 14 |
$2,876 | Pick 6 JP | Calder | Mar 14 |
$2,799 | Pick 5 | Calder | Mar 14 |
Should Pete Rose be in the Hall of Fame?
Archive Film: Santa Anita Park 1951 (no sound):
)