| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $2,323 | Pick 6 | Parx Racing | Feb 11 |
| $1,338 | Pick 4 | Australia A | Feb 11 |
| $8,082 | Pick 5 | The Meadows | Feb 11 |
| $12,103 | Pick 5 JP | Laurel Park | Feb 12 |
| $31,388 | High Five | Gulfstream Park | Feb 12 |
| $599,033 | Pick 6 JP | Gulfstream Park | Feb 12 |
| $7,209 | Pick 6 JP | Oaklawn Park | Feb 13 |
| $3,134 | High Five | Fair Grounds | Feb 13 |
| $286,437 | Pick 5 JP | Fair Grounds | Feb 13 |
| $2,962 | Pick 6 | Golden Gate Fields | Feb 13 |
| $25,766 | Pick 6 | Aqueduct | Feb 14 |
| $3,383 | Pick 5 | Turfway Park | Feb 14 |
| $2,861 | Pick 6 JP | Hialeah Park | Feb 14 |
| $12,116 | Pick 6 JP | Calder | Feb 14 |
Trailer for The Story of Seabiscuit (1949) starring Shirley Temple
Shirley Temples with Bill Bojangles Robinson. The song Bojangles is tap dancing to is My Old Kentucky Home: