| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $33,180 | Pick 6 | Belmont Park | Sep 27 |
| $2,272 | Pick 5 JP | Laurel Park | Sep 27 |
| $811 | High Five | Lone Star Park | Sep 27 |
| $11,551 | Pick 6 | Los Alamitos | Sep 27 |
| $7,457 | High Five | Stockton | Sep 27 |
| $1,984 | Pick 6 | Stockton | Sep 27 |
| $144 | Pick 4 | Prairie Meadows | Sep 27 |
| $469 | Pick 5 | Prairie Meadows | Sep 27 |
| $11,388 | Pick 6 | Churchill Downs | Sep 27 |
| $66,736 | Hive Five JP | Arlington | Sep 27 |
| $689,053 | Pick 9 JP | Arlington | Sep 27 |
| $1,487 | Pick 5 | Hastings Racecourse | Sep 28 |
| $2,276 | High Five | Gulfstream Park | Sep 28 |
| $1,347 | Pick 6 JP | Gulfstream Park | Sep 28 |
| $626 | Pick 6 | Parx Racing | Sep 28 |
| $2,053 | High Five | Zia Park | Sep 28 |
| $1,511 | Pick 6 JP | Monmouth Park | Sep 28 |
| $50,000* | Pick 10 | Alberta Downs | Sep 28 |
| $500* | High Five | Alberta Downs | Sep 28 |
Belmont Park Pick 6 Free Selections for Today
Simon Cowell buys lottery tickets and plays roulette