| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $26,697 | Pick 6 | Aqueduct | Feb 8 |
| $5,721 | Pick 5 | Sam Houston | Feb 8 |
| $3,383 | Pick 5 | Turfway Park | Feb 8 |
| $4,069 | Pick 6 | Turf Paradise | Feb 8 |
| $1,827 | Pick 4 | Northlands Park SB | Feb 8 |
| $2,653 | High Five JP | Woodbine SB | Feb 8 |
| $339 | Pick 5 | Freehold Raceway | Feb 8 |
| $1,169 | Pick 6 | Parx Racing | Feb 8 |
| $1,076 | Pick 6 JP | Sunland Park | Feb 8 |
| $9,314 | Pick 6 JP | Calder | Feb 8 |
| $473,028 | Pick 6 JP | Gulfstream Park | Feb 8 |
| $7,209 | Pick 6 JP | Oaklawn Park | Feb 8 |
| $2,131 | High Five | Fair Grounds | Feb 8 |
| $263,924 | Pick 5 JP | Fair Grounds | Feb 8 |
| $9,458 | Pick 5 JP | Laurel Park | Feb 8 |
| $7,900 | Pick 5 | Northfield Park | Feb 10 |
| $3,205 | Pick 5 | The Meadows | Feb 10 |
Free selections for today's Aqueduct card and Talking Horses
South Africa's first black jockey to win the Durban July Handicap, Smanga Khumalo discusses his career:
If you bet on horse racing online, you should play at sites that give decent daily cash rewards back, like Horseplayersbet.com. If not, you are leaving a lot of money on the table, and you are making it nearly impossible to have a chance of winning in the long run.