Carryover | Wager Type | Track | Date |
---|---|---|---|
$1,123 | Pick 5 | Freehold Raceway | Jan 30 |
$2,681 | High Five | Sunland Park | Jan 30 |
$1,138 | Pick 6 JP | Sunland Park | Jan 30 |
$1,634 | Pick 5 | Northfield Park | Jan 30 |
$4,398 | Pick 4 | Australia A | Jan 30 |
$238,368 | Pick 6 JP | Gulfstream Park | Jan 30 |
$204,189 | Pick 5 JP | Fair Grounds | Jan 30 |
$1,665 | Pick 5 JP | Laurel Park | Jan 30 |
$14,047 | Pick 6 JP | Hialeah Park | Jan 31 |
$5,340 | High Five | Sam Houston | Jan 31 |
$11,496 | High Five JP | Woodbine SB | Jan 31 |
$724 | High Five | Turfway Park | Jan 31 |
$2,769 | Pick 6 JP | Calder | Jan 31 |
$710 | Pick 5 | The Meadows | Jan 31 |
$493 | Pick 6 | Parx Racing | Feb 1 |
$1,056 | Pick 6 | Turf Paradise | Feb 1 |
$18,083 | Pick 5 | Meadowlands | Feb 6 |
If you are playing the ponies, and you play online, you should play at sites that give decent cash rewards back, like Horseplayersbet.com. If not, you are leaving a lot of cash on the table, and you are making it nearly impossible to have a chance of winning in the long run.
Odds update for the Super Bowl