| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $83,774 | High 5 | Keeneland | Apr 10 |
| $6,607 | High 5 | Tampa Bay Downs | Apr 10 |
| $7,321 | High 5 JP | Hawthorne | Apr 10 |
| $295 | Pick 6 | Hawthorne | Apr 10 |
| $387 | Pick 4 | Australia B | Apr 10 |
| $1,691 | Pick 5 | Northfield Park | Apr 10 |
| $16,434 | Pick 7 | Buffalo Raceway | Apr 10 |
| $35,887 | Pick 5 | Golden Gate Fields | Apr 11 |
| $26,583 | Pick 6 | Golden Gate Fields | Apr 11 |
| $6,422 | Pick 5 JP | Pimlico | Apr 11 |
| $1,790 | High 5 | Sam Houston | Apr 11 |
| $2,671 | Pick 6 | Mountaineer | Apr 12 |
| $1,745 | Pick 6 | Turf Paradise | Apr 12 |
| $2,213 | High 5 | Sunland Park | Apr 12 |
| $677 | Pick 6 JP | Sunland Park | Apr 12 |
| $4,176 | Pick 6 | Los Alamitos | Apr 12 |
| $5,336 | Pick 6 | Parx Racing | Apr 13 |
How to get people to go back to the track, simple, open up a slots parlor: